11th
Annual Nick Glomb Celebrity Golf Outing
July 18, 2009
Scorecard Results
| Team | Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Place | Group Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | OUT | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | IN | TOT |
| DQ | Bosken/Biller/Biller/Greg | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | 57 |
| 1st | Owens/Bales/Billiter Jr/Tuerck * | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 59 |
| 2nd | Glomb/McGlothen/Miller/Velde ** | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 30 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 29 | 59 |
| 3rd | Sciulli/Sciulli/Harding/Kuester *** | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 30 | 60 |
| 4th | Young/Coleman/Cushman/Henslee | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 29 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 31 | 60 |
| 5th | Mote/Pressler/Pressler/Zbacnick | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 61 |
| 6th | Hursell/Hursell/Judd/Haner | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 62 |
| 7th | Cooley/Cooley/Arvin/Arvin | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 31 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 31 | 62 |
| 8th | Kimmey/Sliton/Voshell/Evens | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 62 |
| 9th | Bolser/Kerth/Glomb/Harnish | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 30 | 62 |
| 10th | Williams/Lee/Lee/Lee | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 32 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 62 |
| 11th | Morgan/Morgan/Nichols/Turco | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 63 |
| 12th | Billiter Sr/Ball/Gampfer/Bunch | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 64 |
| 13th | Rose/Taylor/Wallebech/Marchione | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 30 | 64 |
| 14th | Kohlas/Kohlas/Kemps/Kelley | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 32 | 65 |
| 15th | Creech/Thomas/Herth/Denham | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 66 |
| 16th | Tuerck/Holterman/Gausman/Gausman | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 32 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 66 |
| 17th | Hoover Jr/Hoover/Hatton/Ryan | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 67 |
| 18th | Brunner/Brunner/Bundy/Bundy | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 68 |
| 19th | Dieckhoner/Rose/Farmer/Bronstein | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 68 |
| 20th | Arthur/Arthur/Chase/Helm | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 68 |
| 21st | Durham/Fogarty/Burns | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| 22nd | Bourne/Ritzie/Glomb/Glomb **** | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 4 | 3 | 40 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 78 |
| 1st Place - Won On 1st Playoff Hole - | * | |||||||||||||||||||||
| 2nd Place - Lost On 1st Playoff Hole - | ** | |||||||||||||||||||||
| 3rd Place - Won On 3rd Playoff Hole - | *** | |||||||||||||||||||||
| Last Place - No Playoff Hole Needed - | **** | |||||||||||||||||||||
| Unable To Win - Yellow | ||||||||||||||||||||||
| Eagle - Fuscia(Pink) | ||||||||||||||||||||||
| Birdie - Red | ||||||||||||||||||||||
| Par - Black | ||||||||||||||||||||||
| Bogey - Blue |
Ceremonial Opening Tee Shot The Rangers

Tony Bosken Group: Biller, Biller, Bosken and Greg
1st Place: Bales, Billiter Jr., Tuerck, and Owens
2nd Place: McGlothen, Miller, M. Glomb, and Velde

3rd Place: Kuester, Sciulli, Harding, and Sciulli
4th Place: Cushman, Coleman, Henslee, and 'Big Bird'
5th Place: Mote, Pressler, Pressler, and Zbacnick
6th Place: Haner, R. Hursell, N. Hursell, and Judd
7th Place: Cooley, Cooley, Arvin, and
Arvin
8th Place: Sliton, Kimmey, Voshell, and Evans
9th Place: Harnish, Kerth, Bolser, and N. Glomb
10th Place: Williams, Lee, Lee, and Lee
11th Place: Turco, Morgan, Morgan, and
Nichols 12th Place: Bunch, Gampfer,
Ball and Billiter Sr.
13th Place: Marchione, Rose, Wallenbach,
Taylor 14th Place: Kemps, Kelley,
Kohlas and Kohlas
15th Place: Thomas, Denham, Creech and Herth
16th Place: Holterman, Gausman, Gausman and Tuerck
17th Place: Hoover Jr., Ryan, Hatton, and Hoover Sr. 18th
Place: Bundy, Brunner, Brunner and Bundy
19th Place: Bronstein, Dieckhoner, Farmer and
Rose 20th Place: Helm, Arthur, Arthur and Chase
21st Place: Fogarty, Durham and
Burns
22nd Place: G. Glomb, S. Glomb, Bourne and Ritzie