Come on in]   [League Info]   [League Scores]   [Coming Events]    [Honor Scores]   [Sweeper Results]   [Youth Leagues]   [Contact Us]   [Carl's Paddock]   [Tammie's Grille]   [Fairfield Pro Shop]   [Coupons]   [Glomb's Outing]   [Ohio Lottery]   

12th Annual Nick Glomb Celebrity Golf Outing

Team Par 4 3 4 5 4 5 4 4 3 36 5 4 3 4 4 3 4 4 5 36 72
Place Group Name/Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1st R.Hursell/N.Hursell/Haner/Rupp* 4 2 3 4 3 5 4 3 2 30 4 3 3 4 3 2 3 3 4 29 59
DQ T.Bosken/N.Bosken/Billar/Henry 4 3 3 4 3 4 3 3 3 30 4 4 2 4 3 3 3 3 4 30 60
2nd Joe Scuilli/John Scuilli/Luther/Kuester** 3 3 4 4 3 4 3 3 3 30 4 3 3 4 3 3 3 3 4 30 60
3rd Glomb/Kerth/Bolser/Harnish*** 4 2 3 4 3 4 3 3 3 29 4 3 4 4 3 3 3 4 4 32 61
4th J.Tuerck/Owens/Billiter Jr/Bales 3 2 3 4 3 4 4 3 3 29 4 3 3 4 3 3 4 4 4 32 61
5th Young/Coleman/C.Tuerck/Wells 4 2 4 5 3 4 4 3 3 32 4 4 3 3 3 3 4 3 4 31 63
6th M.Glomb/McGlothen/Head/Ratliff 4 3 4 4 3 4 3 3 3 31 5 4 2 4 4 3 3 4 4 33 64
7th Williams/Frey/B.Lee/K.Lee 3 2 3 5 4 4 3 4 2 30 5 4 4 3 4 3 4 3 4 34 64
8th C.Brunner/W.Brunner/T.Bundy/B.Bundy 4 3 4 5 4 4 4 3 3 34 4 4 3 4 3 2 4 3 4 31 65
9th Dieckhoner/Campos/V.Rose/T.Rose 4 3 4 5 4 4 4 4 3 35 4 3 2 4 4 3 3 3 5 31 66
10th Z.Morgan/D.Morgan/Nichols/Cepluch 4 4 4 4 3 4 4 3 3 33 5 4 3 3 3 4 4 3 4 33 66
11th Higgins/Higgins/Arvin/Arvin 4 3 3 5 4 4 4 3 3 33 4 4 3 4 3 4 4 3 4 33 66
12th Crank/S.Wollebeck/J.Wollebeck/Taylor 4 3 4 4 3 4 3 3 3 31 5 4 3 4 4 3 4 4 4 35 66
13th A.Kohlas/M.Kohlas/Kemps/Kelley 4 3 4 5 4 4 4 4 3 35 4 3 3 3 4 2 5 4 4 32 67
14th Billiter Sr/Bunch/Gampfer/Bourne 3 3 4 5 4 3 4 4 3 33 5 4 2 5 4 3 4 3 4 34 67
15th Hoover Jr/Durham/Lindsey/Hatton 4 2 4 5 3 4 4 3 3 32 5 4 2 4 4 4 5 4 4 36 68
16th Vanoss/Parrish/Paul/Lewis 5 2 4 5 4 4 4 4 3 35 4 4 3 4 5 4 4 4 3 35 70
17th Creech/Thomas/Dooley/Brannigan 4 3 3 5 4 5 4 4 4 36 5 4 3 4 4 3 4 4 5 36 72
18th Henslee/Grosser/Berry/Leineke 5 3 4 4 4 4 5 3 3 35 6 4 3 4 3 4 5 4 4 37 72
19th W.Arthur/K.Arthur/Whining/Helm 5 3 5 6 4 4 5 3 4 39 5 4 3 4 5 3 5 3 5 37 76
20th P.Anderson/D.Anderson Sr/Snyder/Diefenbacher Sr**** 4 3 4 7 4 5 4 4 3 38 6 5 3 5 3 4 5 5 6 42 80
1st Place - No Playoff Hole Needed - *
2nd Place - No Playoff Hole Needed - **
3rd Place -  Won On 1st Playoff Hole - ***
Last Place - No Playoff Hole Needed - ****

 

First Place: Haner/R. Hursell/N. Hursell/Rupp     DQ: Bosken/Bosken/Billar/Henry

   

2nd Place: Kuester/Luther/Scuilli/Scuilli         3rd Place: Bolser/Harnish/Kerth/Glomb

          

4th Place: Owens/Tuerck/Billiter Jr./Bales        5th Place: Coleman Tuerck/Wells/Young

        

6th Place: McGlothen/Glomb/Head Ratliff       7th Place: Frey/Williams/Lee/Lee

    

8th Place: Bundy/Bundy/Brunner/Brunner        9th Place: Campos/Dieckhoner/Rose/Rose

          

10th Place: Morgan/Morgan/Nichols/Cepluch      11th Place: Higgins/Higgins/Arvin/Arvin

      

12th Place: Crank/Wollebeck/Taylor/Wollebeck  13th Place: Kelley/Kohlas/Kemps/Kohlas

   

14th Place: Bunch/Gampfer/Billiter Sr./Bourne    15th Place: Durham/Lindsey/Hatton/Hoover Jr.

    

16th Place: Paul/Parrish/Lewis/Vanoss                 17th Place: Brannigan/Dooley/Creech/Thomas

          

18th Place: Berry/Leineke/Henslee/Grosser          19th Place: Arthur/Arthur/Whining/Helm

      

Last Place: Diefenbacher Sr./Anderson Sr./Anderson/Snyder