Summer Leagues will be starting soon!
![]()
Stop by and see if there are any openings Today !!!
| LEAGUE | Meeting Date | Starting Date | Ending Date |
| Monday 3-Person | 4/30/2012 | 5/7/2/2012 | 8/6/2012 |
| Tuesday.Night Mixed | 5/1/2012 | 5/8/2012 | 8/7/2012 |
| Wednesday Casino Mixed | 5/2/2012 | 5/9/2012 | 8/8/2012 |
| Thursday Night Mixed | 5/3/2012 | 5/10/2012 | 8/9/2012 |
| Friday Adult-Child | 5/4/2012 | 5/11/2012 | 8/10/2012 |
| Sunday Adult Child | 4/29/2012 | 5/6/2012 | 8/5/2012 |
| Monday Juniors | 4/30/2012 | 5/7/2012 | 8/6/2012 |
| Thursday High School | 5/3/2012 | 5/5/2012 | 8/9/2012 |
| Monday 3-Person | Thursday Night Mixed | |
| Team consist of 3 persons | Team consist of 2 Men and 2 Women | |
| Handicap is 90% of 210 | Handicap is 90% of 210 | |
| League starts bowling at 7:00p.m. | League starts bowling at 7:00p.m. | |
| Ball Certificate Available | Ball Certificate Available | |
| Monday Juniors | Thursday High School | |
| Team consist of 3 persons. | PBA, Collegiate & High School Patterns | |
| Handicap is 90% of 180 | Grades 9 thru 12 | |
| League starts bowling at 6:30p.m. | Team consist of 3 persons | |
| Ball Certificate Available | Handicap is 90% of 200 | |
| League starts bowling at 6:30p.m. | ||
| Tuesday Night Mixed | Ball Certificate Available | |
| Team consist of 3 persons | ||
| Handicap is 90% of 210 | Friday Adult-Child | |
| League starts bowling at 7:00p.m. | Team consist of 1 Adult and 1 Child | |
| Ball Certificate Available | (Adult must be parent or guardian) | |
| Handicap is 100% of 210 | ||
| League starts bowling at 7:00p.m. | ||
| Wednesday Casino Mixed | Pizza Party at end of season | |
| Team consist of 4 persons. | ||
| Handicap is 100% team avgs. | Sunday Adult-Child | |
| League starts bowling at 7:00p.m. | Team consist of 1 Adult and 1 Child | |
| Casino Trip at end of season | Handicap is 100% of 210 | |
| Ball Certificate Available | League starts bowling at 3:00p.m. | |
| Pizza Party at end of season | ||
| Ball Certificate Available |
513.829.8666
for more information
This Page Was Last Revised on Monday, January 30, 2012