Saturdays: All You Can Bowl for $10 from 10:00 PM til Midnight.

Fairfield Bowling Lanes
Based On Lane Availability
As Always We Accept All Competitors Coupons
No Coupons Of Any Kind Accepted During Specials!!!!
1st Annual Billiter Doubles Tournament
Official Results
Doubles
| Place | Team Name | Score | Prize Money Won |
| 1st | Terrence Johnson Sr & Clarence Garner Jr | 1519 | $ 600.00 |
| 2nd | Clarence Garner Jr & Lonnie Billiter Jr | 1506 | $ 300.00 |
| 3rd | Bill Sempsrott & Ron Holliday | 1475 | $ 200.00 |
| 4th | Mike Bright & Scott Thomas | 1457 | $ 170.00 |
| 4th | Jessica Sansone & Linda Diniz | 1457 | $ 170.00 |
| 6th | Terry Creech & Gary Thomas | 1421 | $ 140.00 |
| 7th | Terry Creech & Joel Ray | 1418 | $ 130.00 |
| 8th | Joe Imholte & Mike Rea | 1415 | $ 120.00 |
| 9th | Jack Parsons Jr & Mike Bright | 1410 | $ 110.00 |
| 10th | Mike Henslee & Clarence Garner Jr | 1408 | $ 100.00 |
| 11th | Casey Hatton & Frank Chisman | 1400 | $ 90.00 |
| 12th | Jeff Bales & Bobby Bourne | 1395 | $ 80.00 |
| 13th | Jeff Williams & Nick Arvin | 1387 | $ 60.00 |
| 14th | Gary Thomas & Joel Ray* | 1385 | $ 40.00 |
| 14th | Joe Imholte & Bill Sempsrott* | 1385 | $ 40.00 |
| 16th | Ron VanKirk & Joel Ray | 1381 | |
| 17th | Jeff Bales & Chris Durham | 1380 | |
| 18th | Lonnie Billiter Jr & Jeff Tuerck | 1362 | |
| 18th | Jack Parsons Jr & Joel Ray | 1362 | |
| 18th | Nick Bosken & Todd Hembree | 1362 | |
| 21st | Terry Rose & Vicki Rose | 1356 | |
| 22nd | Ron Bohnert & Rich Stupak | 1354 | |
| 23rd | Becky Brunner & David Hoover Jr | 1353 | |
| 24th | David Hoover Sr & Johnny Hoover | 1342 | |
| 25th | Roger Kerth & Margie Kerth | 1338 | |
| 25th | Troy Winkler & Eric Winkler #2 | 1338 | |
| 27th | Joe Imholte & Chris Hall | 1329 | |
| 27th | David Redmond & Nick Glomb | 1329 | |
| 29th | Clarence Garner Sr & Clarence Garner Jr | 1327 | |
| 30th | David Wright & Chuck Dennis | 1326 | |
| 30th | Jessica Sansone & Terry Creech | 1326 | |
| 32nd | David Wright & Bear Robertson | 1325 | |
| 33rd | Stephanie Cain & Brittney Sams | 1320 | |
| 34th | Lonnie Billiter Sr & John Connor | 1318 | |
| 35th | William Allen & Greg Getz | 1315 | |
| 35th | Bobby Bourne & Lonnie Billiter Sr | 1315 | |
| 37th | Aaron Harvey & Cameron Masters | 1314 | |
| 37th | Nick Bosken & Todd Hembree #2 | 1314 | |
| 39th | Gregg Brady & Scott Thomas | 1312 | |
| 40th | Angie Perkins & Scott Thomas | 1311 | |
| 41st | Brittney Sams & Lonnie Billiter Jr | 1303 | |
| 42nd | Joe Sansone & Terry Creech | 1301 | |
| 43rd | Robert Shepard & Anthony Mullins | 1300 | |
| 44th | Ray Coleman & Gary Thomas | 1297 | |
| 45th | Troy Slayback & John Shephard | 1291 | |
| 46th | Kevin Bauman & John Sizemore | 1289 | |
| 47th | John Sizemore & Greg Gets | 1288 | |
| 48th | Lonnie Billiter Jr & Gary Thomas | 1284 | |
| 49th | Nick Arvin & Leroy Arvin | 1280 | |
| 50th | Lynn Broughton & Jessica Sansone | 1277 | |
| 51st | Angie Perkins & Stephanie Cain | 1268 | |
| 52nd | Paul Bianchino & Stephanie Cain | 1261 | |
| 53rd | Bobby Bourne & Joel Ray | 1260 | |
| 54th | Mike Jones & David Hollingsworth | 1260 | |
| 55th | Jeff Bales & Lonnie Billiter Sr | 1259 | |
| 55th | Joe Sansone & Linda Diniz | 1259 | |
| 57th | Nick Glomb & Nick Harnish | 1258 | |
| 57th | Shawn George & Angie Perkins | 1258 | |
| 59th | Dennis Young & Jim Cooley | 1254 | |
| 60th | Angie Perkins & Jeff Bales | 1253 | |
| 61st | Dave Fisher & Jeff Williams | 1251 | |
| 62nd | Phillip Anderson & Dale Anderson | 1250 | |
| 63rd | Troy Winkler & Eric Winkler #1 | 1242 | |
| 64th | Mike Rea & Ron Holliday | 1236 | |
| 65th | Justin Parker & Greg Bratfish | 1234 | |
| 66th | Vivica Grove & Antonio Carter | 1224 | |
| 67th | Jim Bolser & Ray Coleman | 1221 | |
| 68th | William Allen & Kevin Bauman | 1218 | |
| 69th | Dave Redmond & Jeff Williams | 1212 | |
| 70th | David Wright & Terry Creech | 1207 | |
| 71st | Dave Fisher & Matt Fisher | 1195 | |
| 72nd | Steve Dashley & Bob Dashley | 1194 | |
| 72nd | Jeff Williams & Jim Maguire | 1194 | |
| 74th | David Wright & Jack Parsons Jr | 1189 | |
| 75th | Johnnie Ball & Travis Graf | 1188 | |
| 76th | Kristina Shea & Chris Shea | 1187 | |
| 77th | Stephanie Cain & Lonnie Billiter Sr | 1186 | |
| 78th | Jeff Bales & Lonnie Billiter Jr | 1176 | |
| 79th | David Hoover Jr & Chris Durham | 1154 | |
| 80th | Brian Dubey & Bobby Bourne | 1149 | |
| 81st | James Kasee & Brian James | 1145 | |
| 82nd | Amber Mullins & Jill Mullins | 1082 | |
| 83rd | Brittany Dennison & Josh Dennison | 1043 | |
| *Pays 1 Out Of 6-Tie For Last Spot |
Singles
| Place | Name | Score | Prize Money Won |
| 1st | Nick Arvin | 795 | $ 100.00 |
| 2nd | Lonnie Billiter Jr #2 | 737 | $ 50.00 |
| 3rd | Joel Ray | 733 | $ 40.00 |
| 4th | Joe Imholte #2 | 731 | $ 30.00 |
| 5th | Joel Ray # 5 | 730 | $ 20.00 |
| 6th | Bill Sempsrott #2 | 724 | $ 15.00 |
| 7th | Nick Glomb #2 | 719 | $ 14.00 |
| 8th | Lonnie Billiter Jr #3 | 711 | $ 13.00 |
| 9th | Rich Stupak | 705 | $ 12.00 |
| 10th | Ron Holliday | 700 | $ 11.00 |
| 11th | Joe Imholte | 691 | $ 10.00 |
| 12th | Terry Creech #4 | 688 | $ 8.00 |
| 13th | Bill Sempsrott | 675 | $ 7.00 |
| 13th | Joel Ray #4* | 675 | $ - |
| 15th | Terry Rose | 673 | |
| 15th | Joel Ray #2 | 673 | |
| 17th | Nick Arvin #2 | 669 | |
| 18th | Jim Maguire | 668 | |
| 19th | Clarence Garner Jr | 666 | |
| 20th | Lonnie Billiter Jr | 663 | |
| 20th | Casey Hatton | 663 | |
| 22nd | Terry Creech | 661 | |
| 22nd | Clarence Garner Jr #2 | 661 | |
| 24th | Joe Imholte #3 | 659 | |
| 25th | Lonnie Billiter Sr #3 | 652 | |
| 26th | Ron VanKirk | 651 | |
| 27th | Troy Slayback | 650 | |
| 28th | Ron Bohnert | 649 | |
| 29th | Lonnie Billiter Sr #2 | 643 | |
| 30th | Dave Fisher | 639 | |
| 31st | James Kasee | 634 | |
| 32nd | Nick Harnish | 632 | |
| 32nd | Dave Fisher #2 | 632 | |
| 34th | Nick Glomb | 626 | |
| 35th | Joel Ray #3 | 625 | |
| 36th | Gary Thomas | 621 | |
| 37th | Jim Cooley | 610 | |
| 38th | Chris Hall | 606 | |
| 39th | Becky Brunner | 602 | |
| 40th | John Connor | 594 | |
| 41st | Johnnie Ball | 593 | |
| 42nd | Robert Sheperd | 590 | |
| 43rd | Bob Dashley | 589 | |
| 44th | Jeff Williams #3 | 588 | |
| 45th | Travis Graf | 585 | |
| 45th | Jessica Sansone | 585 | |
| 47th | Jeff Williams | 584 | |
| 48th | Clarence Garner Sr | 581 | |
| 49th | Justin Parker | 580 | |
| 49th | John Shepherd | 580 | |
| 51st | David Wright | 579 | |
| 52nd | Terry Creech #3 | 576 | |
| 52nd | Frank Chisman | 576 | |
| 54th | Lonnie Billiter Sr | 575 | |
| 55th | Jeff Williams #2 | 569 | |
| 56th | Antonio Carter | 563 | |
| 57th | Dale Anderson | 562 | |
| 58th | Lonnie Billiter Jr #4 | 557 | |
| 59th | Terry Creech #2 | 553 | |
| 60th | David Hoover Jr | 552 | |
| 61st | Jack Parson Jr | 543 | |
| 62nd | Anthony Mullins | 541 | |
| 63rd | Jeff Williams #4 | 518 | |
| 64th | Brian James | 511 | |
| 65th | Phillip Anderson | 506 | |
| 66th | Matt Fisher | 442 | |
| *You Can | |||
| Only Cash Twice |
513.829.8666
for more information
This page last updated on 04/13/2010